THIS IS THE RIGHT BIKE FOR
- Riders seeking a one-of-a-kind 3-wheel touring experience
- Bold styling with premium paint and Tomahawk™ wheels
- Twin-Cooled™ Milwaukee-Eight® 117 engine and Kahuna™ controls
Family | Touring |
Model | FLHTCUTG Tri Glide Ultra |
Riding Style | Tourer |
Color | DEADWOOD GREEN/BLACK |
Year | 2021 |
VIN | 1HD1MAF15MB850679 |
Location | South Valley Harley-Davidson |
Fuel Economy | 42 mpg Estimated City/Hwy |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 114 cu in |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Length | 105.1 in. |
Ground Clearance | 4.9 in. |
Trail | 3.94 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 27.1 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | MT90B16 72H |
Tires, Rear Tire Specification | P205/65R15 92T |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 1,204 lb. |
Weight, In Running Order | 1,243 lb. |
Luggage Capacity, Volume | 6.8 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 121 ft-lb |
Engine Torque (RPM) | 3250 |
Lean Angle, Right (deg) | |
Lean Angle, Left (deg) | |
Fuel Economy | 42 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Wheel Type, Front | Black, 7-spoke Cast Aluminum |
Wheels Type, Rear | Black, 7-spoke Cast Aluminum |
Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Brakes |
Electric, Lighting | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Electric, Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Family | Touring |
Model | FLHTCUTG Tri Glide Ultra |
Riding Style | Tourer |
Color | DEADWOOD GREEN/BLACK |
Year | 2021 |
VIN | 1HD1MAF15MB850679 |
Location | South Valley Harley-Davidson |
Fuel Economy | 42 mpg Estimated City/Hwy |