2020 LOW RIDER®
With styling reminiscent of the original in the ’70s, the tradition of individualism carries on in the powerful Low Rider® motorcycle.
Family | Softail |
Model | FXDL Low Rider |
Riding Style | Cruiser / Custom |
Color | Billiard Red |
Year | 2020 |
VIN | 022858 |
Stock Number | 031494 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 47 mpg Estimated City/Hwy |
With styling reminiscent of the original in the ’70s, the tradition of individualism carries on in the powerful Low Rider® motorcycle.
Engine | Milwaukee-Eight® 107 |
Bore | 3.937 in. |
Stroke | 4.375 in. |
Displacement | 107 cu in |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Length | 92.7 in. |
Ground Clearance | 5.1 in. |
Trail | 6.4 in. |
Rake (Steering Head) (deg) | 30 |
Seat Height, Laden | 26.2 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | 110/90B19,62H,BW |
Tires, Rear Tire Specification | 180/70B16,77H,BW |
Fuel Capacity | 5 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 633 lb. |
Weight, In Running Order | 661 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 110 ft-lb |
Engine Torque (RPM) | 3,000 |
Lean Angle, Right (deg) | 29.6 |
Lean Angle, Left (deg) | 29.6 |
Fuel Economy | 47 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Black, machine highlighted, Radiate cast aluminum wheel |
Wheels Type, Rear | Black, machine highlighted, Radiate cast aluminum wheel |
Caliper Type | |
Brakes |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Electric, Gauges | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Family | Softail |
Model | FXDL Low Rider |
Riding Style | Cruiser / Custom |
Color | Billiard Red |
Year | 2020 |
VIN | 022858 |
Stock Number | 031494 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 47 mpg Estimated City/Hwy |