2020 CVO™ LIMITED
The ultimate in Grand American Touring. Best-in-class power, show-stopping paint and premium comfort for you and your passenger. Is this too much motorcycle for everyone? No. That’s the whole point.
Family | CVO |
Model | FLHTKSE Limited |
Riding Style | Tourer |
Color | Smokey Grey/Storm Cloud |
Year | 2020 |
VIN | 953088 |
Stock Number | 042173 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 41 mpg Estimated City/Hwy |
The ultimate in Grand American Touring. Best-in-class power, show-stopping paint and premium comfort for you and your passenger. Is this too much motorcycle for everyone? No. That’s the whole point.
Engine | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 4.075 in. |
Stroke | 4.5 in. |
Displacement | 117 cu in. |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 102.4 in. |
Ground Clearance | 4.9 in. |
Trail | 6.7 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 27.7 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | BW 130/60B19 61H |
Tires, Rear Tire Specification | BW 180/55B18 80H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5 qt |
Weight, As Shipped | 906 lb. |
Weight, In Running Order | 944 lb. |
Luggage Capacity, Volume | 4.7 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 125 ft-lb |
Engine Torque (RPM) | 3,500 |
Lean Angle, Right (deg) | 34.3 |
Lean Angle, Left (deg) | 33.4 |
Fuel Economy | 41 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Gloss Black and Contrast Satin Tomahawk |
Wheels Type, Rear | Gloss Black and Contrast Satin Tomahawk |
Caliper Type | |
Brakes | 32 mm, 4-piston fixed front and rear |
Electric, Lighting | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, Vehicle Hold Control (VHC), fog/aux lamp indicator |
Electric, Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | CVO |
Model | FLHTKSE Limited |
Riding Style | Tourer |
Color | Smokey Grey/Storm Cloud |
Year | 2020 |
VIN | 953088 |
Stock Number | 042173 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 41 mpg Estimated City/Hwy |